2019 Spring Primary
The County Clerk's office is responsible for tabulating and certifying the results of elections for county,
state and federal offices and referenda. These results are labeled as Official Canvass. All other results
appearing on this page, i.e. municipal and school district elections, are unofficial. Occasionally, we
may not have access to results from every school district and municipal election. If you are looking for
a race that does not appear on the following pages, please contact your municipal or school district clerk
for that information. A municipal clerks directory is available on the
County Clerk's Webpage.
The County Clerk's office is responsible for tabulating and certifying the results of elections for county,
state and federal offices and referenda. These results are labeled as Official Canvass. All other results
appearing on this page, i.e. municipal and school district elections, are unofficial. Occasionally, we
may not have access to results from every school district and municipal election. If you are looking for
a race that does not appear on the following pages, please contact your municipal or school district clerk
for that information. A municipal clerks directory is available on the
County Clerk's Webpage.
Generated at : 1/25/2021 8:41 PM
City of Madison Mayor
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Satya Rhodes-Conway (NON) | 27.7% | 10,448 |
Paul R. Soglin (NON) | 28.6% | 10,771 |
Nick Hart (NON) | 1.0% | 386 |
Raj Shukla (NON) | 18.4% | 6,954 |
Mo Cheeks (NON) | 23.3% | 8,801 |
WRITE-IN (NON) | 0.9% | 346 |
Fitchburg Alderperson, District 4, Seat 8 (1-year term)
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Scott D. Lehmann (NON) | 14.9% | 84 |
Janell Rice (NON) | 39.5% | 223 |
Marc A. Jones (NON) | 16.1% | 91 |
Ed Kinney (NON) | 29.3% | 165 |
WRITE-IN (NON) | 0.2% | 1 |
Madison Alderperson, District 3
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Lindsay Lemmer (NON) | 57.3% | 947 |
Jared Schumacker (NON) | 13.5% | 223 |
Mike Cerro (NON) | 28.4% | 469 |
WRITE-IN (NON) | 0.8% | 13 |
Madison Alderperson, District 12
Candidate | Vote Percentage | Number of Votes |
---|---|---|
James Stansfield (NON) | 2.9% | 58 |
Lydia S. Maurer (NON) | 8.1% | 163 |
Syed Abbas (NON) | 44.7% | 898 |
Mark-Anthony Whitaker (NON) | 9.7% | 195 |
Diane Farsetta (NON) | 34.2% | 687 |
WRITE-IN (NON) | 0.3% | 6 |
Madison Alderperson, District 13
Candidate | Vote Percentage | Number of Votes |
---|---|---|
David Hoffert (NON) | 34.9% | 925 |
Lee Lazar (NON) | 6.1% | 161 |
Justin Kirchen (NON) | 4.4% | 116 |
Tag Evers (NON) | 53.9% | 1,426 |
WRITE-IN (NON) | 0.7% | 19 |
Madison Alderperson, District 15
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Grant Foster (NON) | 40.7% | 690 |
Angela Jenkins (NON) | 40.5% | 686 |
Justin Williams (NON) | 18.5% | 313 |
WRITE-IN (NON) | 0.3% | 5 |
Madison Metropolitan School Board Member Seat 3
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Skylar Croy (NON) | 6.7% | 2,189 |
Cristiana Carusi (NON) | 49.0% | 15,993 |
Kaleem Caire (NON) | 43.6% | 14,239 |
WRITE-IN (NON) | 0.7% | 213 |
Madison Metropolitan School Board Member Seat 4
Candidate | Vote Percentage | Number of Votes |
---|---|---|
David Blaska (NON) | 23.1% | 7,851 |
Albert Bryan (NON) | 5.2% | 1,778 |
Ali Janae Muldrow (NON) | 55.7% | 18,962 |
Laila Borokhim (NON) | 15.6% | 5,301 |
WRITE-IN (NON) | 0.4% | 121 |
Madison Metropolitan School Board Member Seat 5
Candidate | Vote Percentage | Number of Votes |
---|---|---|
TJ Mertz (NON) | 36.5% | 11,722 |
Amos Roe (NON) | 10.8% | 3,460 |
Ananda Mirilli (NON) | 52.1% | 16,701 |
WRITE-IN (NON) | 0.6% | 199 |
Brooklyn Village President
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Brit Springer (NON) | 56.8% | 21 |
Jim Bakken (NON) | 29.7% | 11 |
Kyle Smith (NON) | 13.5% | 5 |
WRITE-IN (NON) | 0.0% | 0 |
PERCENTAGE OF REGISTERED VOTERS THAT CAST BALLOTS
Registered Voters Total | 200,118 |
Ballots Cast Total | 39,945 |
Turnout Percentage |
20.0%
|
Results Last Updated On : 2/25/2019 1:37 PM