Candidate | Vote Percentage | Number of Votes |
---|---|---|
Daniel Kelly (Non) | 20.0% | 17,482 |
Jill J. Karofsky (Non) | 63.5% | 55,609 |
Ed Fallone (Non) | 16.3% | 14,298 |
write-in: (Non) | 0.1% | 130 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Scott D. Lehmann (Non) | 31.3% | 353 |
Randy A. Udell (Non) | 44.9% | 507 |
Marc A. Jones (Non) | 23.2% | 262 |
write-in: (Non) | 0.5% | 6 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Christopher W Lund (Non) | 71.4% | 5 |
Tom Klubertanz (Non) | 0.0% | 0 |
Matt McIntyre (Non) | 28.6% | 2 |
write-in: (Non) | 0.0% | 0 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Kurt Paulsen (Non) | 30.8% | 1,374 |
Gurdip Brar (Non) | 51.5% | 2,295 |
Dan Ramsey II (Non) | 17.6% | 783 |
write-in: (Non) | 0.2% | 7 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Staci Abrahamson (Non) | 21.0% | 202 |
Justin E. Rodriguez (Non) | 14.2% | 137 |
Eli Bauer (Non) | 16.1% | 155 |
Jill Misiewicz (Non) | 13.1% | 126 |
Christie Eilders (Non) | 12.2% | 118 |
Eric Armstrong (Non) | 22.3% | 215 |
write-in: (Non) | 1.1% | 11 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Maia Pearson (Non) | 42.5% | 18,530 |
Christina Gomez Schmidt (Non) | 32.4% | 14,108 |
Karen Ball (Non) | 23.8% | 10,383 |
write-in: (Non) | 1.2% | 530 |
Registered Voters Total | 350,845 |
Ballots Cast Total | 88,083 |
Turnout Percentage |
25.1%
|
Results Last Updated On : 2/28/2020 4:04 PM