| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Huma Ahsan (Non) | 35.1% | 17,464 |
| Nathan Wagner (Non) | 11.9% | 5,917 |
| Ben Jones (Non) | 52.6% | 26,183 |
| write-in: (Non) | 0.4% | 185 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Sean Burke (Non) | 24.7% | 289 |
| Otis Harris, Jr. (Non) | 23.7% | 278 |
| Tommy Rylander (Non) | 51.2% | 600 |
| write-in (Non) | 0.3% | 4 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Nino Amato (Non) | 33.1% | 661 |
| Rick Cruz (Non) | 5.3% | 106 |
| Amy Larson (Non) | 61.2% | 1,221 |
| write-in (Non) | 0.4% | 7 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Aaron Linas (Non) | 11.3% | 152 |
| Nathan McGree (Non) | 15.5% | 208 |
| Michele Doolan (Non) | 72.8% | 978 |
| write-in (Non) | 0.4% | 5 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Stephen Sopcak (Non) | 3.1% | 62 |
| Michelle Kelley (Non) | 22.3% | 449 |
| James W. Brager (Non) | 22.3% | 448 |
| Ben Jones (Non) | 22.2% | 447 |
| Jason Fendrick (Non) | 14.2% | 285 |
| Tammy Clary (Non) | 15.6% | 313 |
| write-in: (Non) | 0.3% | 6 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Jordan H. Archer (Non) | 12.7% | 408 |
| Casey Erlandson (Non) | 13.2% | 425 |
| Chris Stoa (Non) | 18.6% | 601 |
| Peter Doll (Non) | 15.3% | 492 |
| John Williams (Non) | 8.0% | 258 |
| Abbie McDowell (Non) | 16.2% | 523 |
| JP Villavicencio (Non) | 15.9% | 511 |
| write-in: (Non) | 0.2% | 5 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Matthew Meinholz (Non) | 18.9% | 79 |
| Peter A. Diercks (Non) | 54.9% | 229 |
| Thomas G. Curtin (Non) | 24.9% | 104 |
| write-in: (Non) | 1.2% | 5 |
| Registered Voters Total | 390,298 |
| Ballots Cast Total | 50,304 |
| Turnout Percentage |
12.9%
|
Results Last Updated On : 2/23/2026 2:23 PM