| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| VINCE MEGNA (NON) | 6.9% | 2,668 |
| ED FALLONE (NON) | 59.4% | 23,010 |
| PAT ROGGENSACK (NON) | 33.6% | 13,035 |
| WRITE-IN () | 0.1% | 51 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| DUANE HAAG (NON) | 17.7% | 33 |
| MICHAEL H. STATZ (NON) | 43.0% | 80 |
| CHRIS UPPER (NON) | 39.2% | 73 |
| WRITE-IN () | 0.0% | 0 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| CORA L. HIGGINBOTHAM (NON) | 28.4% | 193 |
| AMY HARRIMAN (NON) | 22.9% | 156 |
| RICHARD BLOOMQUIST (NON) | 48.4% | 329 |
| WRITE-IN () | 0.3% | 2 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| BRYAN POST (NON) | 42.4% | 424 |
| DENNIS AMADEUS deNURE (NON) | 2.3% | 23 |
| LEDELL ZELLERS (NON) | 52.8% | 528 |
| WRITE-IN () | 2.5% | 25 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| DAMON TERRELL (NON) | 15.2% | 240 |
| SUE ELLINGSON (NON) | 60.6% | 959 |
| ZACH MADDEN (NON) | 23.8% | 377 |
| WRITE-IN () | 0.4% | 7 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| DANIEL G. GUERRA JR. (NON) | 11.5% | 129 |
| HAWK SULLIVAN (NON) | 38.5% | 431 |
| DAVID AHRENS (NON) | 49.5% | 554 |
| WRITE-IN () | 0.4% | 5 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| MARY SEIDL (NON) | 21.8% | 553 |
| LEAH LIPSKA (NON) | 16.8% | 425 |
| JAMIE STENNER (NON) | 9.4% | 238 |
| SUSAN BRICE (NON) | 14.6% | 371 |
| ROB J. VanDOMELEN (NON) | 8.2% | 208 |
| JEFF HANNA (NON) | 18.3% | 463 |
| RICHARD J. VanDOMELEN (NON) | 10.6% | 268 |
| WRITE-IN () | 0.3% | 7 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| TJ MERTZ (NON) | 31.8% | 5,950 |
| ANANDA MIRILLI (NON) | 21.7% | 4,051 |
| SARAH MANSKI (NON) | 45.2% | 8,451 |
| WRITE-IN () | 1.3% | 246 |
| Registered Voters Total | 374,770 |
| Ballots Cast Total | 39,256 |
| Turnout Percentage |
10.5%
|
Results Last Updated On : 2/26/2013 1:31 PM