| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Mary Burke/John Lehman (DEM) | 69.7% | 175,937 |
| Scott Walker/Rebecca Kleefisch (REP) | 29.2% | 73,676 |
| Dennis Fehr/No Candidate () | 0.2% | 544 |
| Robert Burke/Joseph M. Brost () | 0.8% | 2,065 |
| WRITE-IN (NON) | 0.1% | 245 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Susan V. Happ (DEM) | 67.3% | 166,337 |
| Brad Schimel (REP) | 29.9% | 73,880 |
| Thomas A. Nelson, Sr. () | 2.8% | 6,829 |
| WRITE-IN (NON) | 0.1% | 194 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Doug La Follette (DEM) | 70.5% | 171,166 |
| Julian Bradley (REP) | 25.6% | 62,189 |
| Jerry Broitzman (CON) | 0.7% | 1,807 |
| Andy Craig () | 3.1% | 7,520 |
| WRITE-IN (NON) | 0.1% | 261 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| David L. Sartori (DEM) | 63.4% | 151,842 |
| Matt Adamczyk (REP) | 28.1% | 67,201 |
| Andrew Zuelke (CON) | 0.9% | 2,211 |
| Ron Hardy () | 4.8% | 11,552 |
| Jerry Shidell () | 2.7% | 6,443 |
| WRITE-IN (NON) | 0.1% | 206 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Mark Pocan (DEM) | 72.1% | 176,552 |
| Peter Theron (REP) | 27.8% | 68,005 |
| WRITE-IN (NON) | 0.1% | 279 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Michelle Zahn (DEM) | 54.5% | 6,504 |
| Scott L. Fitzgerald (REP) | 45.4% | 5,417 |
| WRITE-IN (NON) | 0.0% | 5 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Janis Ringhand (DEM) | 63.6% | 2,483 |
| Brian Fitzgerald (REP) | 36.2% | 1,413 |
| WRITE-IN (NON) | 0.2% | 6 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Tom Chojnacki (DEM) | 56.9% | 2,961 |
| Joel Kleefisch (REP) | 43.0% | 2,239 |
| WRITE-IN (NON) | 0.1% | 4 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| George Ferriter (DEM) | 47.7% | 937 |
| Keith Ripp (REP) | 52.3% | 1,028 |
| WRITE-IN (NON) | 0.1% | 1 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Mary I. Arnold (DEM) | 56.4% | 3,697 |
| John Jagler (REP) | 43.5% | 2,852 |
| WRITE-IN (NON) | 0.0% | 3 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Andy Jorgensen (DEM) | 66.7% | 2,550 |
| Leon L. Hebert (REP) | 33.1% | 1,267 |
| WRITE-IN (NON) | 0.2% | 8 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Robb Kahl (DEM) | 81.3% | 20,332 |
| Phillip N. Anderson () | 18.4% | 4,596 |
| WRITE-IN (NON) | 0.3% | 86 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Dianne Hesselbein (DEM) | 62.2% | 18,843 |
| Brent Renteria (REP) | 37.7% | 11,406 |
| WRITE-IN (NON) | 0.1% | 26 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| Dave Considine (DEM) | 53.3% | 1,687 |
| Ashton Kirsch (REP) | 46.7% | 1,478 |
| WRITE-IN (NON) | 0.1% | 2 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 70.6% | 165,627 |
| NO (NON) | 29.4% | 68,813 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 73.6% | 181,538 |
| NO (NON) | 26.4% | 64,960 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 81.7% | 195,967 |
| NO (NON) | 18.3% | 43,814 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 55.1% | 199 |
| NO (NON) | 44.9% | 162 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 60.7% | 239 |
| NO (NON) | 39.3% | 155 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 43.0% | 168 |
| NO (NON) | 57.0% | 223 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 25.1% | 96 |
| NO (NON) | 74.9% | 287 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 78.9% | 3,718 |
| NO (NON) | 21.1% | 997 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 65.1% | 6,049 |
| NO (NON) | 34.9% | 3,240 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 40.0% | 2 |
| NO (NON) | 60.0% | 3 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 40.0% | 2 |
| NO (NON) | 60.0% | 3 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 62.5% | 6,220 |
| NO (NON) | 37.5% | 3,733 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 60.7% | 6,002 |
| NO (NON) | 39.3% | 3,890 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 62.4% | 5,975 |
| NO (NON) | 37.6% | 3,604 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 59.7% | 5,687 |
| NO (NON) | 40.3% | 3,839 |
| Candidate | Vote Percentage | Number of Votes |
|---|---|---|
| YES (NON) | 81.7% | 4,440 |
| NO (NON) | 18.3% | 992 |
| Registered Voters Total | 347,158 |
| Ballots Cast Total | 253,081 |
| Turnout Percentage |
72.9%
|
Results Last Updated On : 11/18/2014 9:47 AM