Candidate | Vote Percentage | Number of Votes |
---|---|---|
Melissa Winker (Dem) | 100.0% | 1,095 |
write-in: (Dem) | 0.0% | 0 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
John Jagler (Rep) | 54.6% | 551 |
Don Pridemore (Rep) | 20.1% | 203 |
Todd Menzel (Rep) | 25.3% | 255 |
write-in: (Rep) | 0.0% | 0 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
write-in: (Lib) | 100.0% | 1 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
write-in: (Con) | 0.0% | 0 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Jill Underly (Non) | 34.8% | 17,607 |
Deborah Kerr (Non) | 12.0% | 6,064 |
Steve Krull (Non) | 4.2% | 2,107 |
Shandowlyon Shawn Hendricks-Williams (Non) | 12.3% | 6,203 |
Troy Gunderson (Non) | 3.2% | 1,626 |
Joe Fenrick (Non) | 2.2% | 1,136 |
Sheila Briggs (Non) | 31.2% | 15,780 |
write-in: (Non) | 0.2% | 104 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Larry Palm (Non) | 54.4% | 770 |
Amani Latimer Burris (Non) | 31.1% | 441 |
Goodwill Chekwube Obieze (Non) | 13.6% | 192 |
write-in: (Non) | 0.9% | 13 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Jay Allen (Non) | 34.0% | 192 |
Shawnicia Youmas (Non) | 32.7% | 185 |
Nicholas DiMiceli (Non) | 32.6% | 184 |
write-in: (Non) | 0.7% | 4 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Doug Hyant (Non) | 13.5% | 310 |
Nikki Conklin (Non) | 30.6% | 702 |
Anthony Nino Amato (Non) | 27.3% | 626 |
Paul Skidmore (Non) | 28.4% | 652 |
write-in: (Non) | 0.3% | 6 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Kim Richman (Non) | 8.1% | 120 |
Jael Currie (Non) | 48.3% | 717 |
Greg Dixon (Non) | 14.7% | 218 |
Matt Tramel (Non) | 19.0% | 282 |
Tyson Vitale (Non) | 9.4% | 140 |
write-in: (Non) | 0.6% | 9 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Rebecca Kemble (Non) | 50.2% | 873 |
Veronica Figueroa Velez (Non) | 12.6% | 220 |
Charles Myadze (Non) | 37.0% | 643 |
write-in: (Non) | 0.2% | 4 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Jerry Bollig (Non) | 19.6% | 301 |
Jenna Jacobson (Non) | 27.1% | 416 |
Randy Glysch (Non) | 53.0% | 813 |
write-in: (Non) | 0.3% | 4 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Tierney Keyes (Non) | 14.8% | 126 |
William R. Monroe (Non) | 24.5% | 209 |
Wendy Ann Fahey (Non) | 16.4% | 140 |
Trevor Johann (Non) | 28.9% | 246 |
Lisa Bowers (Non) | 15.3% | 130 |
write-in: (Non) | 0.1% | 1 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Sheri Pollock (Non) | 17.3% | 431 |
Aaron Zitzelsberger (Non) | 4.5% | 113 |
Joshua King (Non) | 23.6% | 590 |
Mary A. Lokuta (Non) | 54.3% | 1,355 |
write-in: (Non) | 0.2% | 6 |
Candidate | Vote Percentage | Number of Votes |
---|---|---|
Gail Shepler (Non) | 38.6% | 1,448 |
Matthew Thompson (Non) | 30.6% | 1,146 |
Katie McCallum (Non) | 30.3% | 1,137 |
write-in: (Non) | 0.4% | 16 |
Registered Voters Total | 396,139 |
Ballots Cast Total | 51,568 |
Turnout Percentage |
13.0%
|
Results Last Updated On : 2/22/2021 1:10 PM