2013 SPRING PRIMARY
Official Canvass
The County Clerk's office is responsible for tabulating and certifying the results of elections for county,
state and federal offices and referenda. These results are labeled as Official Canvass. All other results
appearing on this page, i.e. municipal and school district elections, are unofficial. Occasionally, we may
not have access to results from every school district and municipal election. If you are looking for a race
that does not appear on the following pages, please contact your municipal or school district clerk for that
information. A municipal clerks directory is available on the
County Clerk's Webpage.
VINCE MEGNA (NON) |
|
6.9 % |
2668 |
ED FALLONE (NON) |
|
59.4 % |
23010 |
PAT ROGGENSACK (NON) |
|
33.6 % |
13035 |
Precinct | VINCE MEGNA | ED FALLONE | PAT ROGGENSACK | WRITE-IN |
T ALBION WDS 1-2 | 15 | 48 | 49 | 0 |
T BERRY WDS 1-2 | 11 | 70 | 102 | 1 |
T BLACK EARTH WD 1 | 1 | 35 | 14 | 0 |
T BLOOMING GROVE WDS 1-3 | 19 | 72 | 39 | 2 |
T BLUE MOUNDS WD 1 | 6 | 45 | 45 | 0 |
T BRISTOL WDS 1-4 | 12 | 66 | 133 | 0 |
T BURKE WDS 1-4 | 13 | 69 | 99 | 0 |
T CHRISTIANA WDS 1-2 | 2 | 26 | 45 | 0 |
T COTTAGE GROVE WDS 1-7 | 10 | 109 | 124 | 1 |
T CROSS PLAINS WDS 1-3 | 14 | 92 | 65 | 0 |
T DANE WD 1 | 1 | 27 | 38 | 0 |
T DEERFIELD WDS 1-2 | 5 | 42 | 51 | 0 |
T DUNKIRK WDS 1-6 | 7 | 57 | 63 | 0 |
T DUNN WDS 1-7 | 25 | 188 | 153 | 0 |
T MADISON WD 1 | 4 | 44 | 13 | 0 |
T MADISON WDS 2-9 | 14 | 111 | 48 | 1 |
T MAZOMANIE | 1 | 41 | 44 | 1 |
T MEDINA WDS 1-2 | 5 | 36 | 62 | 0 |
T MIDDLETON WDS 1-8 | 30 | 231 | 260 | 2 |
T MONTROSE WDS 1-2 | 8 | 59 | 55 | 1 |
T OREGON WDS 1-4 | 13 | 148 | 151 | 0 |
T PERRY WD 1 | 4 | 36 | 28 | 0 |
T PLEASANT SPRINGS WD 1-4 | 8 | 108 | 121 | 0 |
T PRIMROSE WD 1 | 7 | 25 | 17 | 0 |
T ROXBURY WDS 1-2 | 12 | 44 | 57 | 0 |
T RUTLAND WDS 1-2 | 10 | 74 | 66 | 0 |
T SPRINGDALE WDS 1-2 | 6 | 91 | 92 | 0 |
T SPRINGFIELD WDS 1-3 | 5 | 55 | 103 | 0 |
T SUN PRAIRIE WDS 1-3 | 7 | 68 | 72 | 0 |
T VERMONT WD 1 | 8 | 50 | 27 | 0 |
T VERONA WDS 1-4 | 7 | 81 | 98 | 0 |
T VIENNA WDS 1-2 | 4 | 26 | 58 | 0 |
T WESTPORT WDS 1-5 | 19 | 177 | 208 | 0 |
T WINDSOR WDS 1-10 | 23 | 173 | 237 | 0 |
T YORK WD 1 | 3 | 10 | 28 | 0 |
V BELLEVILLE WDS 1-2 | 8 | 47 | 52 | 0 |
V BLACK EARTH WDS 1-2 | 7 | 47 | 37 | 0 |
V BLUE MOUNDS WD 1 | 8 | 30 | 29 | 0 |
V BROOKLYN WD 1 | 3 | 18 | 16 | 0 |
V CAMBRIDGE WDS 2-3 | 4 | 44 | 50 | 0 |
V COTTAGE GROVE WDS 1-9 | 16 | 133 | 158 | 0 |
V CROSS PLAINS WDS 1-4 | 13 | 79 | 101 | 0 |
V DANE WD 1 | 2 | 23 | 27 | 0 |
V DEERFIELD WDS 1-3 | 5 | 42 | 53 | 0 |
V DEFOREST WDS 1-6 | 14 | 90 | 110 | 0 |
V DEFOREST WDS 7-13 | 16 | 80 | 95 | 0 |
V MAPLE BLUFF WDS 1-2 | 20 | 138 | 109 | 0 |
V MARSHALL WDS 1-5 | 8 | 41 | 65 | 0 |
V MAZOMANIE WDS 1-3 | 12 | 46 | 45 | 0 |
V MCFARLAND WDS 1-10 | 29 | 285 | 259 | 0 |
V MOUNT HOREB WDS 1-4 | 29 | 139 | 111 | 0 |
V MOUNT HOREB WDS 5-9 | 22 | 165 | 114 | 1 |
V OREGON WDS 1, 5-6, 11 | 8 | 107 | 89 | 0 |
V OREGON WDS 2-4, 12 | 21 | 89 | 103 | 0 |
V OREGON WDS 7-10 | 6 | 82 | 69 | 0 |
V ROCKDALE WD 1 | 0 | 7 | 3 | 0 |
V SHOREWOOD HILLS WDS 1-2 | 21 | 245 | 61 | 0 |
V WAUNAKEE WDS 1-5 | 22 | 179 | 215 | 0 |
V WAUNAKEE WDS 6-11 | 22 | 154 | 191 | 0 |
C EDGERTON WD 7 | 0 | 1 | 3 | 0 |
C FITCHBURG WDS 1-4 | 18 | 117 | 92 | 0 |
C FITCHBURG WDS 5-9 | 45 | 386 | 311 | 1 |
C FITCHBURG WDS 10-14 | 25 | 157 | 101 | 0 |
C FITCHBURG WDS 15-19 | 36 | 265 | 231 | 1 |
C MADISON WD 1 | 7 | 52 | 21 | 1 |
C MADISON WD 2 | 11 | 93 | 47 | 0 |
C MADISON WD 3 | 5 | 60 | 25 | 0 |
C MADISON WD 4 | 7 | 45 | 28 | 0 |
C MADISON WD 5 | 13 | 103 | 51 | 0 |
C MADISON WD 6 | 22 | 156 | 86 | 0 |
C MADISON WD 7 | 5 | 75 | 64 | 0 |
C MADISON WD 8 | 14 | 101 | 73 | 3 |
C MADISON WD 9 | 8 | 112 | 109 | 0 |
C MADISON WD 10 | 13 | 139 | 91 | 0 |
C MADISON WD 11 | 5 | 34 | 17 | 0 |
C MADISON WD 12 | 18 | 154 | 63 | 0 |
C MADISON WD 13 | 3 | 66 | 27 | 0 |
C MADISON WD 14 | 6 | 93 | 24 | 1 |
C MADISON WD 15 | 24 | 161 | 53 | 0 |
C MADISON WD 16 | 42 | 290 | 104 | 0 |
C MADISON WD 17 | 18 | 42 | 35 | 0 |
C MADISON WD 18 | 7 | 33 | 44 | 0 |
C MADISON WD 19 | 5 | 36 | 20 | 0 |
C MADISON WD 20 | 7 | 14 | 5 | 1 |
C MADISON WD 21 | 10 | 46 | 20 | 0 |
C MADISON WD 22 | 8 | 62 | 34 | 1 |
C MADISON WD 23 | 5 | 17 | 14 | 0 |
C MADISON WD 24 | 11 | 54 | 78 | 0 |
C MADISON WD 25 | 19 | 109 | 61 | 0 |
C MADISON WD 26 | 7 | 68 | 33 | 1 |
C MADISON WD 27 | 0 | 0 | 0 | 0 |
C MADISON WD 28 | 19 | 88 | 28 | 0 |
C MADISON WD 29 | 28 | 287 | 36 | 0 |
C MADISON WD 30 | 11 | 80 | 18 | 0 |
C MADISON WD 31 | 17 | 135 | 74 | 0 |
C MADISON WD 32 | 2 | 62 | 27 | 2 |
C MADISON WD 33 | 10 | 43 | 29 | 0 |
C MADISON WD 34 | 6 | 120 | 23 | 1 |
C MADISON WD 35 | 9 | 76 | 14 | 0 |
C MADISON WD 36 | 15 | 147 | 46 | 0 |
C MADISON WD 37 | 17 | 121 | 46 | 0 |
C MADISON WD 38 | 27 | 260 | 155 | 0 |
C MADISON WD 39 | 18 | 162 | 23 | 0 |
C MADISON WD 40 | 35 | 466 | 37 | 0 |
C MADISON WD 41 | 39 | 441 | 37 | 0 |
C MADISON WD 42 | 35 | 332 | 22 | 1 |
C MADISON WD 43 | 1 | 22 | 7 | 0 |
C MADISON WD 44 | 41 | 261 | 39 | 2 |
C MADISON WD 45 | 41 | 308 | 53 | 1 |
C MADISON WD 46 | 18 | 118 | 28 | 1 |
C MADISON WD 47 | 8 | 51 | 22 | 1 |
C MADISON WD 48 | 8 | 10 | 4 | 1 |
C MADISON WD 49 | 4 | 17 | 15 | 0 |
C MADISON WD 50 | 8 | 34 | 20 | 0 |
C MADISON WD 51 | 15 | 130 | 36 | 2 |
C MADISON WD 52 | 10 | 60 | 16 | 2 |
C MADISON WD 53 | 15 | 240 | 50 | 0 |
C MADISON WD 54 | 1 | 7 | 7 | 0 |
C MADISON WD 55 | 1 | 25 | 17 | 0 |
C MADISON WD 56 | 12 | 17 | 30 | 1 |
C MADISON WD 57 | 2 | 17 | 6 | 0 |
C MADISON WD 58 | 3 | 10 | 7 | 0 |
C MADISON WD 59 | 8 | 4 | 10 | 0 |
C MADISON WD 60 | 1 | 42 | 10 | 0 |
C MADISON WD 61 | 12 | 184 | 34 | 0 |
C MADISON WD 62 | 10 | 205 | 18 | 0 |
C MADISON WD 63 | 21 | 228 | 23 | 0 |
C MADISON WD 64 | 24 | 217 | 39 | 0 |
C MADISON WD 65 | 40 | 522 | 66 | 0 |
C MADISON WD 66 | 14 | 275 | 34 | 1 |
C MADISON WD 67 | 19 | 60 | 38 | 0 |
C MADISON WD 68 | 21 | 170 | 26 | 0 |
C MADISON WD 69 | 36 | 265 | 64 | 2 |
C MADISON WD 70 | 10 | 88 | 52 | 0 |
C MADISON WD 71 | 16 | 78 | 54 | 0 |
C MADISON WD 72 | 5 | 44 | 12 | 0 |
C MADISON WD 73 | 3 | 30 | 13 | 0 |
C MADISON WD 74 | 5 | 23 | 13 | 0 |
C MADISON WD 75 | 20 | 146 | 61 | 1 |
C MADISON WD 76 | 16 | 59 | 17 | 0 |
C MADISON WD 77 | 24 | 197 | 113 | 0 |
C MADISON WD 78 | 22 | 363 | 96 | 1 |
C MADISON WD 79 | 36 | 436 | 116 | 0 |
C MADISON WD 80 | 3 | 32 | 9 | 0 |
C MADISON WD 81 | 24 | 273 | 62 | 0 |
C MADISON WD 82 | 18 | 220 | 22 | 0 |
C MADISON WD 83 | 28 | 286 | 77 | 1 |
C MADISON WD 84 | 16 | 182 | 72 | 0 |
C MADISON WD 85 | 27 | 320 | 62 | 0 |
C MADISON WD 86 | 23 | 246 | 59 | 0 |
C MADISON WD 87 | 16 | 273 | 129 | 0 |
C MADISON WD 88 | 23 | 222 | 139 | 0 |
C MADISON WD 89 | 40 | 292 | 167 | 1 |
C MADISON WD 90 | 17 | 62 | 41 | 0 |
C MADISON WD 91 | 8 | 210 | 70 | 0 |
C MADISON WD 92 | 19 | 97 | 44 | 0 |
C MADISON WD 93 | 1 | 13 | 7 | 0 |
C MADISON WD 94 | 12 | 91 | 57 | 0 |
C MADISON WD 95 | 12 | 149 | 63 | 0 |
C MADISON WD 96 | 7 | 87 | 59 | 0 |
C MADISON WD 97 | 12 | 89 | 57 | 1 |
C MADISON WD 98 | 14 | 127 | 95 | 0 |
C MADISON WD 99 | 7 | 32 | 24 | 0 |
C MADISON WD 100 | 10 | 109 | 41 | 0 |
C MADISON WD 101 | 2 | 25 | 17 | 0 |
C MADISON WD 102 | 7 | 57 | 37 | 0 |
C MADISON WD 103 | 1 | 16 | 6 | 0 |
C MADISON WD 104 | 10 | 70 | 54 | 0 |
C MADISON WD 105 | 5 | 78 | 49 | 0 |
C MADISON WD 106 | 7 | 72 | 81 | 0 |
C MADISON WD 107 | 7 | 77 | 98 | 0 |
C MADISON WD 108 | 10 | 153 | 51 | 0 |
C MADISON WD 109 | 17 | 183 | 76 | 0 |
C MADISON WD 110 | 11 | 101 | 123 | 0 |
C MADISON WD 111 | 4 | 85 | 107 | 0 |
C MADISON WD 112 | 0 | 0 | 0 | 0 |
C MADISON WD 113 | 0 | 0 | 0 | 0 |
C MADISON WD 114 | 0 | 0 | 0 | 0 |
C MADISON WD 115 | 0 | 0 | 0 | 0 |
C MADISON WD 116 | 0 | 0 | 0 | 0 |
C MADISON WD 117 | 0 | 0 | 0 | 0 |
C MIDDLETON WDS 1-5 & 8-9 | 31 | 442 | 226 | 2 |
C MIDDLETON WDS 6-7 & 14- | 30 | 292 | 137 | 0 |
C MIDDLETON WDS 10-13 | 29 | 268 | 121 | 0 |
C MONONA WDS 1-5 | 21 | 326 | 147 | 0 |
C MONONA WDS 6-10 | 35 | 216 | 144 | 1 |
C STOUGHTON WDS 1-2 | 11 | 78 | 78 | 2 |
C STOUGHTON WDS 3-4 | 16 | 70 | 73 | 1 |
C STOUGHTON WDS 5-6 | 11 | 82 | 59 | 0 |
C STOUGHTON WDS 7-8 | 10 | 67 | 88 | 0 |
C SUN PRAIRIE WDS 1-5 | 32 | 185 | 216 | 1 |
C SUN PRAIRIE WDS 6-9 | 27 | 147 | 207 | 0 |
C SUN PRAIRIE WDS 10-14 | 19 | 134 | 141 | 1 |
C SUN PRAIRIE WDS 15-19 | 15 | 158 | 163 | 0 |
C VERONA WDS 1-5 | 16 | 176 | 157 | 0 |
C VERONA WDS 6-9 | 29 | 172 | 150 | 0 |
DUANE HAAG (NON) |
|
17.7 % |
33 |
MICHAEL H. STATZ (NON) |
|
43.0 % |
80 |
CHRIS UPPER (NON) |
|
39.2 % |
73 |
Precinct | DUANE HAAG | MICHAEL H. STATZ | CHRIS UPPER | WRITE-IN |
T BERRY WDS 1-2 | 33 | 80 | 73 | 0 |
CORA L. HIGGINBOTHAM (NON) |
|
28.4 % |
193 |
AMY HARRIMAN (NON) |
|
22.9 % |
156 |
RICHARD BLOOMQUIST (NON) |
|
48.4 % |
329 |
Precinct | CORA L. HIGGINBOTHAM | AMY HARRIMAN | RICHARD BLOOMQUIST | WRITE-IN |
C FITCHBURG WDS 5-9 | 193 | 156 | 329 | 2 |
BRYAN POST (NON) |
|
42.4 % |
424 |
DENNIS AMADEUS deNURE (NON) |
|
2.3 % |
23 |
LEDELL ZELLERS (NON) |
|
52.8 % |
528 |
Precinct | BRYAN POST | DENNIS AMADEUS deNURE | LEDELL ZELLERS | WRITE-IN |
C MADISON WD 44 | 108 | 8 | 207 | 5 |
C MADISON WD 45 | 183 | 8 | 203 | 7 |
C MADISON WD 46 | 81 | 4 | 71 | 1 |
C MADISON WD 47 | 39 | 1 | 39 | 6 |
C MADISON WD 48 | 13 | 2 | 8 | 6 |
DAMON TERRELL (NON) |
|
15.2 % |
240 |
SUE ELLINGSON (NON) |
|
60.6 % |
959 |
ZACH MADDEN (NON) |
|
23.8 % |
377 |
Precinct | DAMON TERRELL | SUE ELLINGSON | ZACH MADDEN | WRITE-IN |
C MADISON WD 65 | 71 | 323 | 183 | 3 |
C MADISON WD 66 | 28 | 236 | 52 | 2 |
C MADISON WD 67 | 20 | 72 | 19 | 1 |
C MADISON WD 68 | 50 | 99 | 61 | 0 |
C MADISON WD 69 | 71 | 229 | 62 | 1 |
DANIEL G. GUERRA JR. (NON) |
|
11.5 % |
129 |
HAWK SULLIVAN (NON) |
|
38.5 % |
431 |
DAVID AHRENS (NON) |
|
49.5 % |
554 |
Precinct | DANIEL G. GUERRA JR. | HAWK SULLIVAN | DAVID AHRENS | WRITE-IN |
C MADISON WD 13 | 5 | 28 | 56 | 0 |
C MADISON WD 14 | 18 | 42 | 60 | 0 |
C MADISON WD 15 | 12 | 96 | 122 | 0 |
C MADISON WD 16 | 55 | 181 | 191 | 2 |
C MADISON WD 17 | 17 | 31 | 41 | 0 |
C MADISON WD 18 | 17 | 22 | 39 | 1 |
C MADISON WD 19 | 4 | 23 | 30 | 1 |
C MADISON WD 20 | 1 | 8 | 15 | 1 |
MARY SEIDL (NON) |
|
21.8 % |
553 |
LEAH LIPSKA (NON) |
|
16.8 % |
425 |
JAMIE STENNER (NON) |
|
9.4 % |
238 |
SUSAN BRICE (NON) |
|
14.6 % |
371 |
ROB J. VanDOMELEN (NON) |
|
8.2 % |
208 |
JEFF HANNA (NON) |
|
18.3 % |
463 |
RICHARD J. VanDOMELEN (NON) |
|
10.6 % |
268 |
Precinct | MARY SEIDL | LEAH LIPSKA | JAMIE STENNER | SUSAN BRICE | ROB J. VanDOMELEN | JEFF HANNA | RICHARD J. VanDOMELEN | WRITE-IN |
T BLUE MOUNDS WD 1 | 52 | 33 | 25 | 35 | 20 | 37 | 34 | 0 |
T CROSS PLAINS WDS 1-3 | 20 | 14 | 21 | 16 | 9 | 26 | 15 | 1 |
T PERRY WD 1 | 26 | 29 | 14 | 25 | 15 | 29 | 11 | 0 |
T PRIMROSE WD 1 | 9 | 8 | 6 | 9 | 1 | 17 | 5 | 0 |
T SPRINGDALE WDS 1-2 | 57 | 35 | 27 | 40 | 22 | 51 | 31 | 3 |
T VERMONT WD 1 | 20 | 11 | 7 | 15 | 2 | 15 | 5 | 0 |
V BLUE MOUNDS WD 1 | 39 | 34 | 18 | 27 | 16 | 30 | 16 | 1 |
V MOUNT HOREB WDS 1-4 | 153 | 115 | 67 | 105 | 56 | 118 | 59 | 2 |
V MOUNT HOREB WDS 5-9 | 177 | 146 | 53 | 99 | 67 | 140 | 92 | 0 |
TJ MERTZ (NON) |
|
31.8 % |
5950 |
ANANDA MIRILLI (NON) |
|
21.7 % |
4051 |
SARAH MANSKI (NON) |
|
45.2 % |
8451 |
Precinct | TJ MERTZ | ANANDA MIRILLI | SARAH MANSKI | WRITE-IN |
T BLOOMING GROVE WDS 1-3 | 17 | 19 | 41 | 0 |
T BURKE WDS 1-4 | 0 | 1 | 0 | 0 |
T MADISON WD 1 | 7 | 17 | 24 | 0 |
T MADISON WDS 2-9 | 39 | 39 | 70 | 1 |
T MIDDLETON WDS 1-8 | 0 | 1 | 1 | 0 |
V MAPLE BLUFF WDS 1-2 | 76 | 56 | 78 | 0 |
V SHOREWOOD HILLS WDS 1-2 | 115 | 47 | 119 | 0 |
C FITCHBURG WDS 5-9 | 206 | 117 | 188 | 8 |
C FITCHBURG WDS 10-14 | 58 | 52 | 72 | 3 |
C FITCHBURG WDS 15-19 | 25 | 19 | 34 | 1 |
C MADISON WD 1 | 15 | 9 | 21 | 1 |
C MADISON WD 2 | 36 | 25 | 61 | 2 |
C MADISON WD 3 | 25 | 13 | 31 | 1 |
C MADISON WD 4 | 20 | 21 | 31 | 0 |
C MADISON WD 5 | 37 | 33 | 74 | 3 |
C MADISON WD 6 | 50 | 56 | 107 | 5 |
C MADISON WD 7 | 42 | 28 | 50 | 0 |
C MADISON WD 8 | 45 | 36 | 76 | 6 |
C MADISON WD 9 | 45 | 45 | 80 | 6 |
C MADISON WD 10 | 64 | 38 | 102 | 9 |
C MADISON WD 11 | 11 | 15 | 24 | 0 |
C MADISON WD 12 | 57 | 47 | 96 | 1 |
C MADISON WD 13 | 22 | 13 | 44 | 0 |
C MADISON WD 14 | 38 | 28 | 42 | 0 |
C MADISON WD 15 | 74 | 63 | 78 | 1 |
C MADISON WD 16 | 102 | 80 | 198 | 5 |
C MADISON WD 17 | 25 | 18 | 36 | 1 |
C MADISON WD 18 | 14 | 21 | 34 | 2 |
C MADISON WD 19 | 17 | 11 | 22 | 2 |
C MADISON WD 20 | 13 | 4 | 4 | 1 |
C MADISON WD 21 | 20 | 15 | 27 | 2 |
C MADISON WD 22 | 22 | 27 | 38 | 3 |
C MADISON WD 25 | 52 | 35 | 69 | 1 |
C MADISON WD 26 | 23 | 29 | 28 | 1 |
C MADISON WD 27 | 0 | 0 | 0 | 0 |
C MADISON WD 28 | 40 | 25 | 52 | 0 |
C MADISON WD 29 | 92 | 64 | 148 | 0 |
C MADISON WD 30 | 29 | 27 | 43 | 2 |
C MADISON WD 31 | 43 | 55 | 96 | 0 |
C MADISON WD 32 | 26 | 27 | 26 | 0 |
C MADISON WD 33 | 13 | 19 | 42 | 0 |
C MADISON WD 34 | 34 | 31 | 59 | 1 |
C MADISON WD 35 | 26 | 27 | 35 | 3 |
C MADISON WD 36 | 49 | 43 | 83 | 1 |
C MADISON WD 37 | 30 | 40 | 83 | 2 |
C MADISON WD 38 | 81 | 77 | 130 | 1 |
C MADISON WD 39 | 54 | 44 | 86 | 1 |
C MADISON WD 40 | 202 | 93 | 189 | 4 |
C MADISON WD 41 | 190 | 95 | 178 | 2 |
C MADISON WD 42 | 148 | 81 | 115 | 7 |
C MADISON WD 43 | 8 | 7 | 7 | 1 |
C MADISON WD 44 | 125 | 58 | 111 | 3 |
C MADISON WD 45 | 115 | 71 | 163 | 5 |
C MADISON WD 46 | 32 | 42 | 56 | 2 |
C MADISON WD 47 | 24 | 17 | 24 | 1 |
C MADISON WD 48 | 4 | 6 | 11 | 0 |
C MADISON WD 49 | 8 | 3 | 13 | 2 |
C MADISON WD 50 | 19 | 9 | 19 | 2 |
C MADISON WD 51 | 41 | 36 | 76 | 5 |
C MADISON WD 52 | 14 | 16 | 35 | 2 |
C MADISON WD 53 | 84 | 47 | 106 | 4 |
C MADISON WD 54 | 3 | 0 | 4 | 2 |
C MADISON WD 55 | 7 | 5 | 20 | 3 |
C MADISON WD 56 | 19 | 7 | 11 | 6 |
C MADISON WD 57 | 10 | 2 | 7 | 2 |
C MADISON WD 58 | 2 | 5 | 5 | 2 |
C MADISON WD 59 | 8 | 2 | 5 | 0 |
C MADISON WD 60 | 14 | 20 | 14 | 1 |
C MADISON WD 61 | 44 | 51 | 94 | 1 |
C MADISON WD 62 | 76 | 41 | 90 | 0 |
C MADISON WD 63 | 101 | 41 | 106 | 0 |
C MADISON WD 64 | 74 | 34 | 137 | 4 |
C MADISON WD 65 | 189 | 91 | 261 | 4 |
C MADISON WD 66 | 118 | 59 | 115 | 2 |
C MADISON WD 67 | 34 | 26 | 48 | 3 |
C MADISON WD 68 | 95 | 26 | 66 | 1 |
C MADISON WD 69 | 171 | 43 | 123 | 2 |
C MADISON WD 70 | 40 | 33 | 56 | 1 |
C MADISON WD 71 | 27 | 40 | 52 | 1 |
C MADISON WD 72 | 13 | 19 | 27 | 0 |
C MADISON WD 73 | 8 | 18 | 19 | 1 |
C MADISON WD 74 | 9 | 8 | 11 | 0 |
C MADISON WD 75 | 59 | 51 | 90 | 3 |
C MADISON WD 76 | 23 | 16 | 44 | 1 |
C MADISON WD 77 | 86 | 61 | 120 | 0 |
C MADISON WD 78 | 142 | 86 | 166 | 2 |
C MADISON WD 79 | 135 | 112 | 250 | 6 |
C MADISON WD 80 | 11 | 6 | 16 | 0 |
C MADISON WD 81 | 92 | 66 | 134 | 2 |
C MADISON WD 82 | 66 | 39 | 108 | 1 |
C MADISON WD 83 | 112 | 63 | 171 | 4 |
C MADISON WD 84 | 72 | 39 | 111 | 5 |
C MADISON WD 85 | 111 | 53 | 184 | 1 |
C MADISON WD 86 | 77 | 44 | 141 | 3 |
C MADISON WD 87 | 85 | 66 | 172 | 2 |
C MADISON WD 88 | 85 | 81 | 138 | 4 |
C MADISON WD 89 | 106 | 77 | 219 | 2 |
C MADISON WD 90 | 16 | 19 | 49 | 4 |
C MADISON WD 91 | 76 | 40 | 124 | 3 |
C MADISON WD 92 | 27 | 25 | 71 | 3 |
C MADISON WD 93 | 6 | 2 | 12 | 0 |
C MADISON WD 94 | 39 | 30 | 64 | 4 |
C MADISON WD 95 | 56 | 33 | 93 | 2 |
C MADISON WD 96 | 10 | 10 | 16 | 0 |
C MADISON WD 97 | 32 | 30 | 60 | 5 |
C MADISON WD 98 | 60 | 50 | 80 | 2 |
C MADISON WD 99 | 16 | 13 | 19 | 5 |
C MADISON WD 100 | 45 | 31 | 55 | 2 |
C MADISON WD 101 | 10 | 8 | 15 | 0 |
C MADISON WD 102 | 12 | 13 | 22 | 2 |
C MADISON WD 103 | 4 | 2 | 4 | 0 |
C MADISON WD 104 | 15 | 15 | 36 | 4 |
C MADISON WD 105 | 31 | 27 | 48 | 1 |
C MADISON WD 106 | 45 | 27 | 42 | 5 |
C MADISON WD 107 | 22 | 8 | 28 | 1 |
C MADISON WD 108 | 47 | 34 | 90 | 4 |
C MADISON WD 109 | 66 | 41 | 115 | 7 |
C MADISON WD 110 | 48 | 24 | 87 | 3 |
C MADISON WD 113 | 0 | 0 | 0 | 0 |
BALLOTS CAST - TOTAL |
|
10.5 % |
39256 |
REGISTERED VOTERS - TOTAL |
|
|
374770 |
Precinct | BALLOTS CAST - TOTAL |
T ALBION WDS 1-2 | 112 |
T BERRY WDS 1-2 | 194 |
T BLACK EARTH WD 1 | 52 |
T BLOOMING GROVE WDS 1-3 | 134 |
T BLUE MOUNDS WD 1 | 103 |
T BRISTOL WDS 1-4 | 214 |
T BURKE WDS 1-4 | 182 |
T CHRISTIANA WDS 1-2 | 73 |
T COTTAGE GROVE WDS 1-7 | 244 |
T CROSS PLAINS WDS 1-3 | 171 |
T DANE WD 1 | 66 |
T DEERFIELD WDS 1-2 | 98 |
T DUNKIRK WDS 1-6 | 127 |
T DUNN WDS 1-7 | 367 |
T MADISON WD 1 | 62 |
T MADISON WDS 2-9 | 177 |
T MAZOMANIE | 87 |
T MEDINA WDS 1-2 | 106 |
T MIDDLETON WDS 1-8 | 524 |
T MONTROSE WDS 1-2 | 124 |
T OREGON WDS 1-4 | 312 |
T PERRY WD 1 | 69 |
T PLEASANT SPRINGS WD 1-4 | 237 |
T PRIMROSE WD 1 | 49 |
T ROXBURY WDS 1-2 | 113 |
T RUTLAND WDS 1-2 | 150 |
T SPRINGDALE WDS 1-2 | 194 |
T SPRINGFIELD WDS 1-3 | 165 |
T SUN PRAIRIE WDS 1-3 | 149 |
T VERMONT WD 1 | 87 |
T VERONA WDS 1-4 | 187 |
T VIENNA WDS 1-2 | 88 |
T WESTPORT WDS 1-5 | 404 |
T WINDSOR WDS 1-10 | 433 |
T YORK WD 1 | 41 |
V BELLEVILLE WDS 1-2 | 110 |
V BLACK EARTH WDS 1-2 | 91 |
V BLUE MOUNDS WD 1 | 72 |
V BROOKLYN WD 1 | 37 |
V CAMBRIDGE WDS 2-3 | 98 |
V COTTAGE GROVE WDS 1-9 | 310 |
V CROSS PLAINS WDS 1-4 | 195 |
V DANE WD 1 | 52 |
V DEERFIELD WDS 1-3 | 101 |
V DEFOREST WDS 1-6 | 218 |
V DEFOREST WDS 7-13 | 195 |
V MAPLE BLUFF WDS 1-2 | 267 |
V MARSHALL WDS 1-5 | 117 |
V MAZOMANIE WDS 1-3 | 103 |
V MCFARLAND WDS 1-10 | 574 |
V MOUNT HOREB WDS 1-4 | 294 |
V MOUNT HOREB WDS 5-9 | 317 |
V OREGON WDS 1, 5-6, 11 | 204 |
V OREGON WDS 2-4, 12 | 213 |
V OREGON WDS 7-10 | 159 |
V ROCKDALE WD 1 | 10 |
V SHOREWOOD HILLS WDS 1-2 | 328 |
V WAUNAKEE WDS 1-5 | 418 |
V WAUNAKEE WDS 6-11 | 367 |
C EDGERTON WD 7 | 4 |
C FITCHBURG WDS 1-4 | 227 |
C FITCHBURG WDS 5-9 | 755 |
C FITCHBURG WDS 10-14 | 285 |
C FITCHBURG WDS 15-19 | 535 |
C MADISON WD 1 | 83 |
C MADISON WD 2 | 152 |
C MADISON WD 3 | 90 |
C MADISON WD 4 | 83 |
C MADISON WD 5 | 168 |
C MADISON WD 6 | 267 |
C MADISON WD 7 | 148 |
C MADISON WD 8 | 191 |
C MADISON WD 9 | 231 |
C MADISON WD 10 | 247 |
C MADISON WD 11 | 56 |
C MADISON WD 12 | 238 |
C MADISON WD 13 | 97 |
C MADISON WD 14 | 126 |
C MADISON WD 15 | 243 |
C MADISON WD 16 | 453 |
C MADISON WD 17 | 100 |
C MADISON WD 18 | 93 |
C MADISON WD 19 | 64 |
C MADISON WD 20 | 27 |
C MADISON WD 21 | 76 |
C MADISON WD 22 | 106 |
C MADISON WD 23 | 36 |
C MADISON WD 24 | 143 |
C MADISON WD 25 | 190 |
C MADISON WD 26 | 109 |
C MADISON WD 27 | 0 |
C MADISON WD 28 | 135 |
C MADISON WD 29 | 353 |
C MADISON WD 30 | 112 |
C MADISON WD 31 | 226 |
C MADISON WD 32 | 95 |
C MADISON WD 33 | 83 |
C MADISON WD 34 | 155 |
C MADISON WD 35 | 102 |
C MADISON WD 36 | 209 |
C MADISON WD 37 | 185 |
C MADISON WD 38 | 446 |
